by Fmeaddons
$ 180.40 $ 81.00
Sweaters & Knits
Generic | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Chest (inch) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
EU | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 |
Chest (cm) | 81 - 86 | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 | 122 - 127 |
Waist (inch) | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Polos & T-Shirts
Generic | XXS | XS | S | M | L | XL | XXL | XXXL |
Chest (inch) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
Chest (cm) | 81 - 86 | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 |
Waist (inch) | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 |
Generic | S | M | L | XL |
Kids Size | 2T | 4T | 6T | 8T |
Jeans & Pants
Waist (inch) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Waist (cm) | 71 - 76 | 76 - 81 | 81 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
European | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Rise | |||
Front Rise | High | Medium | Low |
Standard Length (inch) | 11 + | 10 - 12 | 8 - 10 |
Standard Length (cm) | 29 + | 25 - 29 | 21 - 25 |
Five Pocket | ||
Style | Fit | Bottom Width |
Cooper | Regular Fit | 41 cm |
Cadiz | Modern Fit | 40 cm |
Cooper Tailor | Regular Fit | 40 cm |
Flat Front | ||
Style | Fit | Bottom Width |
Evans | Regular Fit | 40 cm |
Everest Style | Modern Fit | 40 cm |
Felix | Slim Fit | 38 cm |
Denim Fit Guide
Denim Fit Guide | Measurements (inches) | |||||
Brand | Model Name | Style / Fit | Front Rise | Inseam | Bottom Opening | Size |
AG | DYLAN | Skinny | 9.75 | 34 | 13 | True to Size |
AG | TELLIS | Slim | 9.75 | 34 | 14 | True to Size |
AG | MATCHBOX | Straight | 9.75 | 34 | 15 | True to Size |
AG | EVERETT | Straight | 10.25 | 34 | 15 | True to Size |
AG | GRADUATE | Relaxed | 9.75 | 34 | 15.5 | True to Size |
Paige | CROFT | Skinny | 9.5 | 32.5 | 12.75 | True to Size |
Paige | LENNOX | Slim | 10 | 33 | 14 | True to Size |
Paige | FEDERAL | Straight | 10.25 | 33.5 | 15 | True to Size |
Nudie Jeans | LEAN DEAN | Skinny | 8.5 | 34 | 13 | True to Size |
7 For All Mankind | RYLEY | Skinny | 9.25 | 33 | 14 | True to Size |
7 For All Mankind | PAXTYN | Skinny | 8.5 | 32.75 | 13.5 | True to Size |
7 For All Mankind | ADRIEN | Slim | 9.25 | 33 | 14 | True to Size |
7 For All Mankind | SLIMMY | Slim | 8.5 | 33.5 | 15 | True to Size |
7 For All Mankind | STRAIGHT | Straight | 8.75 | 33.5 | 15.5 | Size Down |
Dress Shirts & Casual Shirts
Generic | S | M | L | XL | XXL |
Neck (inch) | 14.5 - 15 | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 | 18.5 |
Neck (cm) | 37 - 38 | 39.5 - 41 | 42 - 43 | 44.5 - 46 | 47 |
Waist (inch) | 28 - 32 | 30 - 34 | 34 - 38 | 36 - 40 | 40 - 42 |
Waist (cm) | 71 - 81 | 76 - 86 | 86 - 96.5 | 91.5 - 101.5 | 101.5 - 106.5 |
Shorts & Swimwear
Generic | S | M | L | XL | XXL |
Waist (inch) | 28 - 30 | 30 - 34 | 34 - 38 | 38 - 42 | 42 - 44 |
Waist (cm) | 71 - 76 | 76 - 87 | 87 - 97 | 97 - 107 | 107 - 112 |
Sleepwear & Underwear
Intimate Apparel | ||||||||
Generic | XXS | XS | S | M | L | XL | XXL | XXXL |
Chest (inch) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
Chest (cm) | 81 - 86 | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 |
Waist (inch) | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 à 81 | 81 - 86 | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 |
Underwear | ||||||
Generic | XS | S | M | L | XL | XXL |
Waist (inch) | 28 - 30 | 30 - 33 | 33 - 36 | 36 - 39 | 39 - 43 | 43 - 46 |
Waist (cm) | 71 - 76 | 76 - 84 | 84 - 91 | 91 - 99 | 99 - 109 | 109 - 117 |
Pullin Underwear | ||||||
Generic | XS | S | M | L | XL | XXL |
Waist (inch) | 28 - 31 | 30 - 32 | 32 - 34 | 33 - 36 | 35 - 37 | 36 - 39 |
Waist (cm) | 71 - 79 | 76 - 81 | 81 - 86 | 84 - 91 | 89 - 94 | 91 - 99 |
Outerwear
Generic | S | M | L | XL | XXL |
US | 32 - 36 | 36 - 40 | 40 - 44 | 44 - 48 | 48 - 52 |
EU | 42 - 46 | 46 - 50 | 50 - 56 | 56 - 60 | 60 - 66 |
Chest (inch) | 32 - 36 | 36 - 40 | 40 - 44 | 44 - 48 | 48 - 52 |
Chest (cm) | 81 - 92 | 92 - 102 | 102 - 112 | 112 - 122 | 122 - 132 |
Outerwear Conversions | ||||||
Harry Rosen | XS | S | M | L | XL | XXL |
Moncler | 1 | 2 | 3 | 4 | 5 | 6 |
Tailored Clothing
Tailored Jackets | ||||||||||
CAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest (inch) | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 | 49 - 51 | 51 - 53 |
Chest (cm) | 83 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 119 | 119 - 125 | 125 - 130 | 130 - 135 |
Style / Fit | Standard Length (inch) - Size 40R | Standard Length (cm) - Size 40R |
Contemporary fit | 28.75 - 29.5 | 73 - 75 |
Slim fit | 27.75 - 28.75 | 70.5 - 73 |
Tailored Trousers | ||||||||||
CAN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Eton Dress Shirts
Slim Fit | ||||
Generic | S | M | L | XL |
Neck (inch) | 14.5 - 15 | 15.5 - 15.75 | 16 - 16.5 | 17 - 17.5 |
Neck (cm) | 37 - 38 | 39.5 - 40 | 40.75 - 42 | 43.25 - 44.5 |
Waist (inch) | 35.75 | 38.25 | 40.5 | 43 |
Waist (cm) | 91 | 97.25 | 102.75 | 109.25 |
Contemporary Fit | |||||
Generic | S | M | L | XL | XXL |
Neck (inch) | 14.5 - 15 | 15.5 - 15.75 | 16 - 16.5 | 17 - 17.5 | 17.75 - 18 |
Neck (cm) | 37 - 38 | 39.5 - 40 | 40.5 - 42 | 43.25 - 44.5 | 45 - 45.75 |
Waist (inch) | 39.25 | 41.75 | 44 | 46.5 | 48.75 |
Waist (cm) | 99.75 | 106 | 111.75 | 118 | 123.75 |
Dress Pants
Tailored Trousers | ||||||||||
CAN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Moncler revisits the 70’s with this eye-catching crew neck sweater. Crafted from cotton, this oversized design is detailed with 70s key emblazoned across the chest. Pair with your favourite snea…
In stock
Description
Moncler revisits the 70’s with this eye-catching crew neck sweater. Crafted from cotton, this oversized design is detailed with 70s key emblazoned across the chest. Pair with your favourite sneakers and jeans for a chic off-duty aesthetic.
Be the first to review “Mens Harry Rosen Sweaters & Knits | Graphic Logo Print Cotton Sweatshirt Green” Cancel reply
You must be logged in to post a review.
- 100% Secure Shopping
- Always Free Shipping And Returns
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 Business Days
- Payment Methods:
Reviews
There are no reviews yet.